Selected Reserve & National Guard Military Pay
2007 Monthly Pay Charts—Four Drills
Enlisted
|
Commissioned
|
Commissioned
|
Warrant
|
Enlisted Members
| E-1<4* | E-1>4 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 2* | 160 | 173 | 194 | 204 | 226 | 247 | 269 | 311 | ||
| Over 2 | 173 | 194 | 217 | 238 | 263 | 296 | 340 | |||
| Over 3 | 173 | 194 | 230 | 251 | 276 | 309 | 353 | |||
| Over 4 | 173 | 194 | 230 | 263 | 289 | 322 | 370 | |||
| Over 6 | 173 | 194 | 230 | 275 | 309 | 335 | 384 | |||
| Over 8 | 173 | 194 | 230 | 275 | 331 | 365 | 407 | 448 | ||
| Over 10 | 173 | 194 | 230 | 275 | 349 | 377 | 420 | 468 | 548 | |
| Over 12 | 173 | 194 | 230 | 275 | 351 | 400 | 433 | 480 | 560 | |
| Over 14 | 173 | 194 | 230 | 275 | 351 | 407 | 463 | 495 | 576 | |
| Over 16 | 173 | 194 | 230 | 275 | 351 | 412 | 476 | 511 | 594 | |
| Over 18 | 173 | 194 | 230 | 275 | 351 | 418 | 490 | 540 | 613 | |
| Over 20 | 173 | 194 | 230 | 275 | 351 | 418 | 495 | 554 | 642 | |
| Over 22 | 173 | 194 | 230 | 275 | 351 | 418 | 514 | 579 | 668 | |
| Over 24 | 173 | 194 | 230 | 275 | 351 | 418 | 523 | 593 | 694 | |
| Over 26 | 173 | 194 | 230 | 275 | 351 | 418 | 560 | 627 | 735 | |
| Over 30 | 639 | 771 | ||||||||
| Over 34 | 639 | 810 | ||||||||
| Over 38 | 639 | 850 |
* Enlisted member with less than four months of service.
Commissioned Officers
| O-1 | O-2 | O-3 | O-4 | O-5 | 0-6 | O-7 | O-8 | O-9 | O-10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 2 | 329 | 379 | 438 | 499 | 578 | 694 | 936 | 1127 | ||
| Over 2 | 342 | 431 | 497 | 577 | 651 | 762 | 980 | 1163 | ||
| Over 3 | 414 | 497 | 537 | 616 | 697 | 812 | 1000 | 1188 | ||
| Over 4 | 414 | 514 | 585 | 625 | 705 | 812 | 1016 | 1195 | ||
| Over 6 | 414 | 524 | 613 | 660 | 733 | 815 | 1045 | 1225 | ||
| Over 8 | 414 | 524 | 644 | 699 | 750 | 850 | 1073 | 1276 | ||
| Over 10 | 414 | 524 | 664 | 747 | 787 | 855 | 1106 | 1288 | ||
| Over 12 | 414 | 524 | 697 | 784 | 814 | 855 | 1139 | 1337 | ||
| Over 14 | 414 | 524 | 714 | 810 | 849 | 903 | 1172 | 1351 | ||
| Over 16 | 414 | 524 | 714 | 825 | 903 | 989 | 1276 | 1393 | ||
| Over 18 | 414 | 524 | 714 | 833 | 929 | 1040 | 1364 | 1453 | ||
| Over 20 | 414 | 524 | 714 | 833 | 954 | 1090 | 1364 | 1509 | 1592 | 1821 |
| Over 22 | 414 | 524 | 714 | 833 | 983 | 1119 | 1364 | 1546 | 1615 | 1830 |
| Over 24 | 414 | 524 | 714 | 833 | 983 | 1148 | 1364 | 1546 | 1648 | 1868 |
| Over 26 | 414 | 524 | 714 | 833 | 983 | 1204 | 1371 | 1546 | 1706 | 1934 |
| Over 30 | 1228 | 1399 | 1585 | 1792 | 2031 | |||||
| Over 34 | 1228 | 1399 | 1624 | 1881 | 2132 | |||||
| Over 38 | 1228 | 1399 | 1624 | 1975 | 2239 |
Commissioned Officers
With more than four years of active duty as an enlisted member or warrant officer.
| O-1E* | O-2E* | O-3E* | |
|---|---|---|---|
| Over 4 | 414 | 514 | 585 |
| Over 6 | 442 | 524 | 613 |
| Over 8 | 458 | 541 | 644 |
| Over 10 | 475 | 569 | 664 |
| Over 12 | 491 | 591 | 697 |
| Over 14 | 514 | 607 | 724 |
| Over 16 | 514 | 607 | 740 |
| Over 18 | 514 | 607 | 762 |
| Over 20 | 514 | 607 | 762 |
| Over 22 | 514 | 607 | 762 |
| Over 24 | 514 | 607 | 762 |
| Over 26 | 514 | 607 | 762 |
Warrant Officers
| W-1 | W-2 | W-3 | W-4 | W-5 | |
|---|---|---|---|---|---|
| Under 2 | 322 | 367 | 414 | 453 | |
| Over 2 | 356 | 401 | 431 | 488 | |
| Over 3 | 366 | 412 | 449 | 502 | |
| Over 4 | 385 | 419 | 455 | 515 | |
| Over 6 | 409 | 443 | 473 | 539 | |
| Over 8 | 443 | 480 | 510 | 562 | |
| Over 10 | 459 | 498 | 548 | 586 | |
| Over 12 | 481 | 516 | 566 | 623 | |
| Over 14 | 503 | 538 | 587 | 654 | |
| Over 16 | 521 | 556 | 608 | 684 | |
| Over 18 | 537 | 571 | 646 | 708 | |
| Over 20 | 556 | 590 | 672 | 732 | 807 |
| Over 22 | 556 | 602 | 688 | 767 | 848 |
| Over 24 | 556 | 612 | 704 | 796 | 878 |
| Over 26 | 556 | 612 | 727 | 828 | 912 |
| Over 30 | 845 | 957 | |||
| Over 34 | 845 | 1005 | |||
| Over 38 | 845 | 1055 |


