Survivors & Dependents Educational Assistance
Benefit Levels
| School-Enrollment Level | Monthly Benefit |
|---|---|
| Full time—12 or more credits | $881 |
| 3/4 time—-9–12 credits | $661 |
| 1/2 time—4–9 credits | $439 |
| Less than 1/2 time, more than 1/4 time |
$439 (only for tuition and fees) |
| 1/4 time or less—3 or fewer credits | $220.25 (only for tuition and fees) |
| Training Period | Monthly Benefit |
|---|---|
| First six months | $676 |
| Second six months | $527 |
| Third six months | $380 |
| Rest of training | $157 |
| Training Period | Monthly Benefit |
|---|---|
| Full time | $710 |
| 3/4 time | $533 |
| 1/2 time | $355 |
| Training Period | Monthly Benefit |
|---|---|
| Full time | $881 |
| Accelerated charges. Cost of tuition & fees in excess of: |
$274 |
| Entitlement reduced 1 day for each: | $29.37 (1/30 of full-time rate) |
| Correspondence Courses |
|---|
| For every $881 of benefits paid, student charged one month of entitlement. |
If you are eligible, VAJoe.com can help you find schools where you can use DEA benefits.
